Property Attributes
- MLS#69713779
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Midtown - Houston
- NeighborhoodJackson Street Terrace
- Zip77004
- Style
- Year Built2013
- Taxes$ 10666
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2431
- Lot Size0.0574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning CUSTOM-BUILT 2 STORY HOME showcasing exceptional craftsmanship, high-end finishes, and timeless elegance in the heart of Houston! Featuring soaring ceilings, solid wood doors, engineered hardwood floors, and rare FIRST-FLOOR LIVING. The gourmet kitchen boasts custom soft-close cabinetry, honed marble countertops, and stainless steel appliances. 2026 upgrades include fresh interior paint and a fully remodeled guest bathroom with an oversized walk-in shower, niche, and illuminated mirror. Offering 3 bedrooms, 2.5 baths, PRIVATE DRIVEWAY, two-car garage, fenced BACKYARD, and NO HOA! NEVER FLOODED and MOVE-IN READY! Steps from Baldwin Park and less than 10 minutes from Downtown, Texas Medical Center, UH, Hermann Park, Museum District, and Midtown’s vibrant dining and nightlife. Ideal for homeowners or investors seeking strong long-term or short-term rental potential. A rare combination of CUSTOM HOME QUALITY, luxury, location, and lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| GREGORY-LINCOLN ELEMENTARY SCHOOL Elementary School | GREGORY-LINCOLN MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $575,000 |
| 10/26/2026 | 3$555,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Instant Hot Water,Water Softener Owned,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Jackson Street Terrace |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 north, exit Chenevert street, left on Elgin, left on Jackson sreet |
| ModificationTimestamp | 2026-11-07T01:51:22.890-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
| Tax Annual Amount | 10666 |
| Middle/Junior High School | GREGORY-LINCOLN MIDDLE SCHOOL |
| MLS Area Minor | Midtown - Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 JACKSON STREET TERRACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Dry Bar,Double Vanity,High Ceilings,Instant Hot Water,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Slab |
| Building Area Total | 2431 |
| Lot Size Acres | 0.0574 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other